| Management number | 238610653 | Release Date | 2026/07/11 | List Price | US$139.23 | Model Number | 238610653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Roadmaster RM254 11R24.5 149/146L H</h2><p><strong>OVERVIEW</strong></p><p>The Roadmaster RM254 is a commercial tire for the drive axle of semi-trucks in local and regional service. The RM254 features a cut-and-chip resistant rubber compound, stone protector ledges to guard against casing damage, tie bars across tread blocks, and a curb protector with innovative sidewall depth indicator.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Roadmaster |
| Tire width | 11 in |
| Tire load index | 149 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 43.94 in |
| Tire speed rating | L |
| Vehicle type | Car |
| Tire size | 11R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Rear Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24.5 in |
| Tire type | Commercial Tires |
| Model | RM254 173005008 |
| Tread depth | 26/32 |
| Maximum inflation pressure | 120 psi |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form